Hi @Jess,
Thanks for responding back!
I believe “Merge Text” action merges the columns and not the rows. I’ve tried using it but only possible for columns.
For example, this is my output from the automation. Role, company and duration in three different columns and multiple rows. But it all belongs to a single person, so I want them to be combined into one row.
Founder | Stealth Startup · Full-time | Oct 2023 - Present · 1 mo |
---|---|---|
Head of Research And Development | contextflow · Full-time | Nov 2020 - Sep 2023 · 2 yrs 11 mos |
Chief Scientific Officer | ThinkSono | Feb 2018 - Sep 2020 · 2 yrs 8 mos |
Entrepreneur In Residence | Entrepreneur First | Aug 2017 - Dec 2017 · 5 mos |
Consultant | ThinkSono | Jan 2017 - Sep 2017 · 9 mos |
Research Associate | Imperial College London | Oct 2015 - Jul 2017 · 1 yr 10 mos |
Scientist | Siemens Healthcare | Jul 2014 - Sep 2015 · 1 yr 3 mos |
Here’s my automation:
Any help would be highly appreciated. This is directly related to my other post -